drop in anchor
Product Details:
| Type | Drop-in Anchor |
|---|---|
| Material | Steel |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | exact |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000,000 Piece/Pieces |
|---|---|
| Packaging Details: | 25KG/carton/PALLET |
| Delivery Time: | 15-30 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 1000,000 Piece/Pieces per Month |
Detailed Product Description
drop in anchor : stainless steel
Thread Size(A) | Anchor Dia.(B) | Thread Depth | Anchor Length (C) | Pull out Load (Kgs) | Qty.Per Box/Ctn | Weight Kgs/ | |||||
1/4-20 | 3/8" | 1/2" | 1" | 1000 | 100/2000 | 11.0 | |||||
3/8-16 | 1/2" | 5/8" | 1-9/16" | 2000 | 50/1000 | 28.0 | |||||
1/2-13 | 5/8" | 3/4" | 2" | 3200 | 50/500 | 54.0 | |||||
5/8-11 | 7/8" | 7/8" | 2-1/2" | 5400 | 25/200 | 141.0 | |||||
3/4-10 | 1" | 1-1/4" | 3-1/8" | 7000 | 25/150 | 227.0 | |||||
M6 (W1/4) | 8.0 | 10 | 25 | 950 | 100/2000 | 6.3 | |||||
M8 (W5/16) | 10.0 | 14 | 30 | 1350 | 100/2000 | 12.5 | |||||
M10 (W3/8) | 12.0 | 15 | 40 | 1950 | 50/1000 | 25.0 | |||||
M12 (W1/2) | 16.0 | 20 | 50 | 2900 | 50/500 | 51.0 | |||||
M16 (W5/8) | 20.0 | 25 | 65 | 4850 | 25/200 | 112.0 | |||||
M20 (W3/4) | 25.0 | 35 | 80 | 5900 | 25/150 | 235.0 | |||||
anchor |
|
| |||||||||
ITEM NO. | SIZE | WEIGHT | PACKAGE | ||||||||
DRM06 | M6xΦ8x25 | 6.5 | 100/2000 | ||||||||
DRM08 | M8xΦ10x30 | 12 | 100/2000 | ||||||||
DRM10 | M10xΦ12x40 | 21 | 50/1000 | ||||||||
DRM12 | M12xΦ16x50 | 50 | 50/500 | ||||||||
DRM16 | M16xΦ20x65 | 100 | 25/200 | ||||||||
DRM20 | M20xΦ24x80 | 200 | 25/150 | ||||||||
DRU20 | 1/4"-20xΦ3/8"x1" | 9.7 | 100/2000 | ||||||||
DRU16 | 3/8"-16xΦ1/2"x1-9/16" | 25 | 50/1000 | ||||||||
DRU13 | 1/2"-13xΦ5/8"x2" | 49 | 50/500 | ||||||||
DRU11 | 5/8"-11xΦ7/8"x2-1/2" | 132 | 25/200 | ||||||||
DRU10 | 3/4"-10xΦ1"x3-1/8" | 202 | 25/100 | ||||||||
DRW20 | W1/4"xΦ8x25 | 6.5 | 100/2000 | ||||||||
DRW18 | W5/16"xΦ10x30 | 12 | 100/2000 | ||||||||
DRW16 | W3/8"xΦ12x40 | 21 | 50/1000 | ||||||||
DRW12 | W1/2"xΦ16x50 | 49 | 50/500 | ||||||||
DRW11 | W5/8"xΦ20x65 | 100 | 25/200 | ||||||||
DRW10 | W3/4"xΦ24x80 | 200 | 25/150 | ||||||||
drop in anchor
Other Products from this Supplier
See more
drop in anchor, anchor, metal anchor products from this supplier.
Product Showcase[30]
Products
- drilling screw [1]
- tapping screw [1]
- thread rods [1]
- Screw [2]
- IRON WIRE [1]
- ANCHORS [434]
- BOLTS [236]
- NUTS [327]
- SCREWS [743]
- THREADED ROD [68]
- NYLON EXPANSION [43]
- NAILS [70]
- RIVETS [11]
- WAHSHERS AND SHIELDS [108]
- STAINLESS STEEL FASTENERS [9]
- STEEL PRODUCT [26]
- ALLEN KEY [8]
- Others [68]
Company Info
Ningbo Exact Fasteners Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Ningbo
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products









































